YouTube Earnings by Country
Compare YouTube CPM rates across 35+ countries. See how much creators earn per 1,000 views by audience location and plan your content strategy for maximum revenue.
Estimate Your Earnings
Click a country in the table to see estimated earnings
CPM Rates by Country
| # | Country | Region | CPM ↓ | RPM (Your Earnings) | CPM Level |
|---|---|---|---|---|---|
| 1 | 🇺🇸United States | North America | $11.08 | $6.09 | |
| 2 | 🇦🇺Australia | Oceania | $8.28 | $4.55 | |
| 3 | 🇳🇴Norway | Europe | $7.59 | $4.17 | |
| 4 | 🇨🇭Switzerland | Europe | $7.44 | $4.09 | |
| 5 | 🇬🇧United Kingdom | Europe | $7.05 | $3.88 | |
| 6 | 🇩🇰Denmark | Europe | $6.89 | $3.79 | |
| 7 | 🇳🇿New Zealand | Oceania | $6.23 | $3.43 | |
| 8 | 🇨🇦Canada | North America | $6.17 | $3.39 | |
| 9 | 🇳🇱Netherlands | Europe | $5.98 | $3.29 | |
| 10 | 🇩🇪Germany | Europe | $5.50 | $3.03 | |
| 11 | 🇸🇪Sweden | Europe | $5.20 | $2.86 | |
| 12 | 🇦🇹Austria | Europe | $5.00 | $2.75 | |
| 13 | 🇧🇪Belgium | Europe | $4.80 | $2.64 | |
| 14 | 🇮🇪Ireland | Europe | $4.70 | $2.59 | |
| 15 | 🇫🇮Finland | Europe | $4.60 | $2.53 | |
| 16 | 🇫🇷France | Europe | $4.50 | $2.48 | |
| 17 | 🇯🇵Japan | Asia | $4.00 | $2.20 | |
| 18 | 🇸🇬Singapore | Asia | $3.80 | $2.09 | |
| 19 | 🇰🇷South Korea | Asia | $3.50 | $1.93 | |
| 20 | 🇦🇪UAE | Middle East | $3.30 | $1.81 | |
| 21 | 🇪🇸Spain | Europe | $3.00 | $1.65 | |
| 22 | 🇮🇹Italy | Europe | $2.80 | $1.54 | |
| 23 | 🇵🇹Portugal | Europe | $2.50 | $1.38 | |
| 24 | 🇵🇱Poland | Europe | $2.20 | $1.21 | |
| 25 | 🇹🇼Taiwan | Asia | $2.00 | $1.10 | |
| 26 | 🇨🇿Czech Republic | Europe | $1.80 | $0.99 | |
| 27 | 🇭🇺Hungary | Europe | $1.60 | $0.88 | |
| 28 | 🇧🇷Brazil | South America | $1.50 | $0.83 | |
| 29 | 🇦🇷Argentina | South America | $1.30 | $0.72 | |
| 30 | 🇲🇽Mexico | North America | $1.20 | $0.66 | |
| 31 | 🇹🇭Thailand | Asia | $1.10 | $0.61 | |
| 32 | 🇷🇺Russia | Europe | $1.00 | $0.55 | |
| 33 | 🇲🇾Malaysia | Asia | $0.90 | $0.50 | |
| 34 | 🇮🇳India | Asia | $0.80 | $0.44 | |
| 35 | 🇻🇳Vietnam | Asia | $0.70 | $0.39 | |
| 36 | 🇵🇭Philippines | Asia | $0.60 | $0.33 | |
| 37 | 🇮🇩Indonesia | Asia | $0.50 | $0.28 | |
| 38 | 🇧🇩Bangladesh | Asia | $0.48 | $0.26 | |
| 39 | 🇵🇰Pakistan | Asia | $0.39 | $0.21 | |
| 40 | 🇳🇬Nigeria | Africa | $0.35 | $0.19 |
Regional Insights
North America
Highest CPM rates globally, led by the United States. English-language content targeting US and Canadian audiences generates the best ad revenue.
Europe
Strong CPM rates across Western Europe, led by Norway and Switzerland. Eastern European countries offer moderate rates with growing digital markets.
Asia
Wide range of CPM rates. Japan and Singapore lead, while Southeast Asian countries have lower rates but massive audiences that can compensate with volume.
Tips to Maximize Your Earnings
Target High-CPM Countries
Create content in English to attract viewers from the US, UK, and Australia - the highest CPM countries.
Choose High-Value Niches
Finance, technology, and education content commands higher CPM rates regardless of viewer location.
Stream 24/7 for Global Reach
24/7 streaming naturally attracts viewers from different time zones, increasing your high-CPM audience reach.
Leverage Seasonal Trends
Q4 (October-December) typically sees 30-50% higher CPM due to holiday advertising budgets.
Results shown are from select users and are not typical. Individual results vary significantly based on content quality, niche, audience, and market conditions. TheLoops provides streaming automation tools - we do not guarantee any specific viewership, subscriber growth, or revenue outcomes.
Frequently Asked Questions
CPM rates reflect advertiser demand and purchasing power in each market. Countries with higher GDP and consumer spending (like the US, UK, Australia) have advertisers willing to pay more per impression. CPM varies significantly between regions.
Create content in English to attract US/UK/AU viewers. Post when these audiences are active (afternoon EST). Use English titles, descriptions, and tags. Consider topics popular in these regions. 24/7 streams naturally attract global audiences during different time zones.
Live streams often have lower CPM than regular videos because viewers may skip ads more easily. However, 24/7 streams compensate with volume - more total watch hours mean more ad impressions overall, often resulting in higher total revenue despite lower per-impression rates.