YouTube Platform Limits & Requirements
Complete reference guide for all YouTube platform limits and requirements. From upload limits to monetization thresholds, find every number you need in one place.
Video Upload
| Limit | Value | Notes |
|---|---|---|
| Max Video Length | 12 hours | Requires account verification for 15+ min |
| Max File Size | 256 GB | Whichever is reached first with duration |
| Daily Upload Limit | ~50-100 videos | Unofficial limit, varies by channel |
| Title Length | 100 characters | First 70 chars show in search results |
| Description Length | 5,000 characters | First 200 chars show in search results |
| Tags | 500 characters | Total characters for all tags |
| Thumbnail Size | 2 MB | Recommended: 1280x720 px, 16:9 |
Live Streaming
| Limit | Value | Notes |
|---|---|---|
| Max Stream Duration | No limit | No published limit on the stream itself; over 12 h may not be archived |
| DVR Window | 12 hours | Viewers can rewind up to this amount |
| Stream Latency | Normal / Low / Ultra-low | Three modes in Live Control Room; YouTube publishes no figure in seconds |
| Max Stream Bitrate | 40 Mbps | Recommended for H.264: 12 Mbps at 1080p60, 10 at 1080p30, 6 at 720p60 |
| Max Resolution | Up to 4K 60fps | HDR supported on compatible devices |
| Concurrent Streams | 10 per channel | And 3 active streams per stream key - both limits apply at once |
YouTube Shorts
| Limit | Value | Notes |
|---|---|---|
| Max Shorts Length | 3 minutes | Raised from 60 seconds; longer videos are treated as regular uploads |
| Shorts Aspect Ratio | 9:16 vertical | Portrait orientation required |
| Shorts Title | 100 characters | Including #Shorts hashtag |
Comments & Community
| Limit | Value | Notes |
|---|---|---|
| Comment Length | 10,000 characters | Including spaces and formatting |
| Comments per Video | Unlimited | No official limit, moderation applies |
| Community Post Length | 5,000 characters | - |
| Poll Options | 5 options | In community post polls |
| Community Post Images | 5 images | Per single community post |
Playlists & Sections
| Limit | Value | Notes |
|---|---|---|
| Playlist Title | 150 characters | - |
| Playlist Description | 5,000 characters | - |
| Videos per Playlist | 5,000 videos | - |
| Playlists per Channel | ~200 playlists | Practical limit, may vary |
| Channel Sections | 12 sections | - |
Channel Customization
| Limit | Value | Notes |
|---|---|---|
| Channel Name | 100 characters | - |
| Channel Description | 1,000 characters | - |
| Channel Keywords | 500 characters | Total characters for all keywords |
| Banner Image | 6 MB | Recommended: 2560x1440 px |
| Profile Picture | 4 MB | Recommended: 800x800 px |
| Channel Watermark | 1 MB | Recommended: 150x150 px, transparent PNG |
| Featured Channels | 12 channels | Shown on channel page sidebar |
| Banner Links | 5 links | - |
Monetization
| Limit | Value | Notes |
|---|---|---|
| Min Subscribers (YPP) | 1,000 | YouTube Partner Program requirement |
| Watch Hours (YPP) | 4,000 hours | Qualified public watch hours in the last 12 months |
| Shorts Views (YPP) | 10M views | Alternative monetization path, last 90 days |
| Min Super Chat | $1.00 | Max $500 per message |
| Super Chat Message | 200 characters | - |
| Membership Tiers | 6 tiers | Each with custom perks and pricing |
Cards & End Screens
| Limit | Value | Notes |
|---|---|---|
| Cards per Video | 5 cards | - |
| Card Teaser Text | 30 characters | - |
| End Screen Duration | 5-20 seconds | Last 5-20 seconds of the video |
| End Screen Elements | 4 elements | - |
| Min Video Length for End Screen | 25 seconds | - |
Stay within YouTube's limits and stream 24/7 with TheLoops. No software required.
Start 24/7 StreamingImportant Notes
Checked against YouTube, 27 August 2026
Video upload, live streaming, Shorts and monetization here were read from YouTube's own pages on that date: live encoder settings, upload size, getting started with live streaming, Shorts, and the Partner Program. The interface limits below them - channel art, cards, community posts - are widely reported but YouTube does not publish them in one place we could verify, so treat those as approximate.
Account Standing
Channels with community guideline strikes or copyright claims may have reduced limits. Maintaining good standing ensures access to all features.
Content Quality Matters
Some limits may be higher or lower depending on your content quality, channel age, and compliance history with YouTube's policies.
Frequently Asked Questions
YouTube allows videos up to 12 hours long and 256 GB in file size. To upload videos longer than 15 minutes, you need to verify your account with a phone number.
YouTube live streams can run up to 12 hours. For 24/7 streaming, you need to use an auto-restart solution like TheLoops that reconnects when the stream ends.
You need at least 1,000 subscribers and 4,000 public watch hours in the last 12 months. Alternatively, you need 1,000 subscribers and 10 million Shorts views in the last 90 days. See the YouTube Partner Program requirements for details.